Eligibility is not just one number. Income, repayment history, profile stability, business performance, and document quality all influence the outcome.
Valid KYC and age within the lender’s accepted range are the starting checks for any application.
Salaried income, business turnover, or professional receipts are assessed for repayment capacity.
Repayment track record, existing obligations, and score trends help indicate borrowing discipline.
* For Car Loans, Housing Loans, and CGTMS, additional product-specific criteria apply (vehicle age, LTV, government scheme eligibility).
Indicative ranges – final approval depends on overall profile review.
| Product | Min Income (Salaried) | Min CIBIL | Age Range | Work/Business Stability |
|---|---|---|---|---|
| 👤 Personal Loan | ₹15,000/month | 650+ | 21–60 yrs | 1+ years in current job |
| 💼 Professional Loan | ₹20,000/month (ITR basis) | 700+ | 25–65 yrs | 2+ years practice/business |
| 🏢 Business Loan | ₹3L ITR p.a. | 680+ | 25–65 yrs | 3+ years business vintage |
| 🏠 LAP | ₹25,000/month or ₹3L ITR | 650+ | 21–65 yrs | Income + property title clear |
| 🚗 Car Loan | ₹15,000/month | 650+ | 21–65 yrs | 1+ year employment/business |
| 🏡 Housing Loan | ₹20,000/month or ₹2.5L ITR | 700+ | 21–70 yrs | 2+ years work/business |
| 🏭 CGTMS | As per MSME criteria | No strict minimum | 21–65 yrs | Business registered under MSME |
Contact us if you want to discuss which product fits your income pattern and document position best.